The New Society Size
Women's Size Guide in cm
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 |
Italia | 38 | 40 | 42 | 44 | 46 |
Francia | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 |
K/AUS | 6 | 8 | 10 | 12 | 14 |
Japan | 5 | 7 | 9 | 11 | 13 |
Body Height | 139 | 143.6 | 145 | 147 | 149 |
Chest | 86 | 90 | 94 | 98 | 102 |
Waist | 68 | 72 | 76 | 80 | 84 |
Hip | 94 | 98 | 102 | 106 | 110 |
Pant Length | 97 | 100 | 103 | 105 | 107 |
Arm Length | 60 | 61 | 61.5 | 62 | 63 |
Kid's Size Guide - Girls in cm
Age | Body Height | Waist | Hip | Pant Length | Arm Length |
---|---|---|---|---|---|
2y | 74 | 50 | 56 | 50 | 33 |
3y | 79 | 51 | 58.5 | 53.5 | 35 |
4y | 84 | 52 | 61 | 57.5 | 37 |
6y | 94 | 54 | 66 | 65 | 41 |
8y | 104 | 56 | 71 | 72.5 | 45 |
10y | 116.5 | 59 | 76 | 82.5 | 49 |
12 | 127 | 62 | 82 | 90.5 | 53 |
14y | 134.5 | 64 | 90 | 94 | 57 |
16y | 139 | 78 | 94 | 97 | 60 |
Kid's Size Guide - Boys in cm
Age | Body Height | Waist | Hip | Pant Length | Arm Length |
---|---|---|---|---|---|
2y | 74 | 50 | 56 | 50 | 33 |
3y | 79 | 51.5 | 58.5 | 54.5 | 35.1 |
4y | 85 | 53 | 61 | 58.8 | 37.2 |
6y | 97 | 56 | 66 | 67.5 | 41.4 |
8y | 108.5 | 59 | 71 | 74.4 | 45.6 |
10y | 116.5 | 62 | 76 | 82 | 49.8 |
12 | 127 | 66 | 81 | 89.5 | 54 |
14y | 136.5 | 70 | 86 | 94 | 59 |
16y | 142 | 74 | 90 | 98 | 61 |